| Latest Freeband Spots |
|
| Timestamp1 | Location | Callsign | DXCC | DXCallsign | Frequency | Mode | WKD_SWL | Report |
| 10/03/2010 19:14:17 | 26 | fb204 | 68 | dt001 | 27580 | USB | WKD | james south of belfast 5/7 3 ele yagi |
| 10/03/2010 18:46:33 | 26 | fb204 | 7 | at116 | 27590 | USB | WKD | sherman in curaco 59 both ways |
| 10/03/2010 18:42:14 | 163 | 163fb225 | 34 | SD136 | 27490 | USB | WKD | 5/9 great copy Cheers Ivan |
| 10/03/2010 18:36:45 | 26 | fb 204 | 34 | cwa | 27565 | USB | WKD | jon manuel 59 and 59 back |
| 10/03/2010 18:33:39 | 163 | 163fb225 | 34 | IC003 | 27585 | USB | WKD | 5/8 Thanks Amaro |
| 10/03/2010 18:28:46 | 26 | fb 204 | 34 | sd127 | 27560 | USB | WKD | jon in tenerife north 59 plus 5 both ways 21oc |
| 10/03/2010 18:17:30 | 26 | fb 204 | 3 | sd108 | 27540 | USB | WKD | jose in brazil sao paulo 59 my report 59 5 ele yagi |
| 10/03/2010 18:14:23 | 26 | fb 204 | 14 | ri001 | 27545 | USB | WKD | jose in france back of his beam 53 ,54 back |
| 10/03/2010 18:01:07 | 26 | fb204 | 3 | sab001 | 27580 | USB | WKD | marco 55 my report 59 cheers in recife 38oc hot |
| 10/03/2010 17:55:19 | 26 | fb 204 | 108 | tp06 | 27545 | USB | WKD | vinny 3/2 from glasgow unexpected!!!!! |
| 10/03/2010 17:54:30 | 26 | fb | 108 | tp06 | 27545 | USB | WKD | vinny 3/2 from glasgow unexpected!!!!! |
| 10/03/2010 17:45:37 | 26 | fb204 | 3 | sab004 | 27585 | USB | WKD | david 57 my report 59 cheers |
| 09/03/2010 22:57:02 | 26 | fb204 | 29 | fb018 | 3475 | LSB | WKD | lee mobile 706 mk 2 g heading south in 29 division |
| 09/03/2010 14:39:43 | 163 | fb144 | 9di | 9div | 535 | USB | WKD | very weak stn. |
| 09/03/2010 12:00:08 | nl | 19fb001 | sp | vc7 | 13930 | USB | WKD | nice signals from spain john |
| 07/03/2010 16:59:05 | 13 | FB 101 | 3 | JF001 | 27585 | USB | SWL | 4/9 |
| 07/03/2010 14:56:08 | 56 | FB001 | 26 | GB747 | 13970 | USB | WKD | 57 Mark, 73'mike |
| 07/03/2010 13:00:21 | 163 | 163fb225 | 30 | FB007 | 13930 | USB | WKD | 5/7 to 5/9 but heavy qsb in between. Cheers Steve |
| 07/03/2010 12:11:21 | 26 | 26fb244 | 30 | vc7 | 13930 | USB | WKD | cheers jon u were flying in here 5/8 on mobile twig cheers |
| 07/03/2010 11:14:42 | 26 | fb204 | 112 | da/dx | 27520 | USB | WKD | 5/7 here 5/4 my rep |
| 07/03/2010 10:45:21 | 56 | FB001 | 31 | FAT010 | 27520 | USB | WKD | 55 Paulo then u was gone 73'mike GL fr contest |
| 06/03/2010 19:23:58 | 163 | 163fb225 | 3 | 3da012 | 27595 | USB | WKD | 5/7 many thanks Roger |
| 06/03/2010 19:22:12 | 26 | fb204 | 3 | at113 | 25570 | USB | WKD | dex 5/3 in praia--grande sau paulo |
| 06/03/2010 19:21:14 | 26 | fb204 | 3 | at135 | 25570 | USB | WKD | paulo 5/6 |
| 06/03/2010 19:14:37 | 26 | fb204 | 3 | da12 | 27595 | USB | WKD | roger 5/9 great signal very loud |
| 06/03/2010 19:08:16 | 26 | fb204 | 4 | ld001 | 27550 | USB | WKD | 5/8 300 km west of buenos aries |
| 06/03/2010 19:01:00 | 26 | fb204 | 34 | at107 | 27640 | USB | WKD | robert in tenerife 5/8 both ways |
| 06/03/2010 18:58:20 | 26 | fb204 | 22 | at263 | 27630 | USB | WKD | 5/9 my report though hes calling for ladies on the air !!!! |
| 06/03/2010 10:44:34 | 26 | 26tm140 | 112 | 112dadx | 27520 | USB | WKD | 5/5 + |
| 06/03/2010 08:36:46 | 26 | 26fb001 | 14 | 14kw605 | 27570 | USB | WKD | 4/1 Pat 73's |
| 06/03/2010 08:23:52 | 26 | 26fb001 | 14 | 14KW010 | 27555 | USB | SWL | 4/1 here with qsb calling cq |
| 05/03/2010 20:35:09 | 26 | FB204 | 108 | fb42 | 3455 | USB | WKD | 5/9 best adam isle of lewis outer heb 5 watts 817 qrp wow!! |
| 05/03/2010 20:23:17 | 14 | 14FB002 | 5 | 5ET102 | 27525 | USB | WKD | 5/7 73 NELSON MATURI |
| 05/03/2010 20:21:48 | 14 | 14FB002 | 3 | 3FB007 | 27525 | USB | WKD | 5/7 73 DANIEL RIO DE JANEIRO |
| 05/03/2010 15:12:01 | 163 | 163fb225 | 7 | RI101 | 27535 | USB | WKD | 5/9 +10 here Carlos, a pleasure |
| 04/03/2010 18:14:06 | 163 | 163fb225 | 158 | 701 | 515 | LSB | WKD | 5/5 with fading |
| 04/03/2010 18:03:15 | 163 | 163fb225 | 123 | ww427 | 27515 | LSB | WKD | Good copy, nice audio, cheers Neville |
| 04/03/2010 18:02:51 | 26 | fb204 | 4 | ab140 | 27510 | USB | WKD | augusto in corrientes 5/6 5/9 my report |
| 04/03/2010 16:07:42 | 163 | 163fb225 | 158 | KP360 | 27515 | LSB | WKD | 5/9 a real pleasure Barry |
| 04/03/2010 10:34:56 | 163 | 163fb225 | 30 | 26/30vc7 | 13930 | USB | WKD | 10 db over on my 8 foot whip Jon, amazing ! |
For those that would like to help out with the costs, there is no obligation