Latest Freeband Spots
Cluster | Report New Spot


 


Date/Time Location QRZ DXCC DX QRZ Frequency Mode WKD Comments
01/07/2008 12:13:14 27 pt100 47 mn4 13.966 USB WKD 5/9
29/06/2008 19:37:15 2 2WW279 29 29WW787 27540 USB WKD Justin thanks for the settings on myW2IHY .
29/06/2008 13:13:45 2 2WW279 26 26AT112 27555 USB SWL 5/3 mobile calling cq
29/06/2008 12:17:46 2 2WW279 29 29SD102/P 27555 USB SWL 5/2 mobile calling cq
29/06/2008 12:17:07 2 2WW279 29 29WW787 27540 USB WKD Mr. Justin
28/06/2008 21:30:00 26 26TM260 14 14AT210/W 27.617 USB WKD Limurne French Alps
28/06/2008 21:08:28 26 26TM260 104 104gt011 27.565 USB WKD Corsica island 7/3
28/06/2008 21:01:15 26 26TM260 1 1AT30Y/ER 27.620 USB WKD Marino 5/9 QSB second 30Y station worked
28/06/2008 00:16:53 3 3sd290 2 2wm003 27590 USB SWL 4/1 here
27/06/2008 23:32:43 26 26fb001 2 2/322 28585 USB WKD 5/5 thx for short contact
27/06/2008 23:31:47 26 26fb001 108 108XX002 27585 USB WKD 5/5 Thx for contact
27/06/2008 23:30:54 26 26fb001 68 68BC102 27585 USB WKD 5/5 back of beam moonraker 4 wow
27/06/2008 15:46:01 26 26fb001 2 2OT001 26265 USB WKD 5/5 Jon better copy today thx
27/06/2008 13:49:22 26 26fb001 344 344SM/DX 27600 USB WKD 5/7 Thx in the log
26/06/2008 22:24:27 26 26fb001 158 158/44 27535 LSB WKD 5/5 QSB
26/06/2008 22:23:20 26 26fb001 2 2FM107 27580 USB WKD 5/5 Thanks Reyn QSB
26/06/2008 22:22:41 26 26fb001 2 2OT001 27490 USB WKD 3/1 Jon hard copy this side
22/06/2008 22:59:47 26 26fb001 13 13dx101 27585 USB WKD 5/9 thx to the best QSL card man :)
22/06/2008 22:58:19 26 26fb001 34 34at178 27585 USB WKD 5/5 Hi good to speak again sd sddn :)
22/06/2008 14:19:47 26 26TM260 14 14at/me022 27.540 USB WKD Dxpedition small Island Mediterranean Sea
22/06/2008 14:16:03 26 26TM260 161 161AT30y 27.530 USB WKD 5/9
21/06/2008 20:12:03 2 2WW279 29 29DL005 27515 USB SWL 5/3
21/06/2008 14:07:41 26 26fb001 2 2OT001 27470 USB SWL 2/1 Calling DX, not QSO
21/06/2008 14:07:00 26 26fb001 1 1sa183 27585 USB WKD 5/5 Mobile station
21/06/2008 14:06:19 26 26fb001 1 1sd143 27520 USB WKD 5/9 SD contest
21/06/2008 02:20:11 10 10sf265 101 Paul 27520 USB WKD 3/6 very bad english 73s,nice rare QSO
20/06/2008 23:30:51 2 2WW279 34 34SD127 27540 USB WKD 5/2 Jon
20/06/2008 23:30:09 2 2WW279 29 29WW787 27540 USB WKD Justin 5/7
20/06/2008 02:47:10 2 2RC279 10 10AR/DX 27570 USB WKD 15db pn:008 qslm 18AR001
19/06/2008 22:08:24 2 2WW279 26 26CI01 27550 USB SWL David in mobile
19/06/2008 01:27:36 2 2ww279 201 201sd103 27555 USB SWL Pascal 5/1
19/06/2008 01:06:31 2 2WW279 2 2-966 27455 USB SWL Texas 5/9
17/06/2008 23:15:24 2 2WW279 61 61SD101 27530 USB WKD 5/9 Paul
16/06/2008 11:55:08 2 2WW279 158 158KP440 27550 USB WKD 5/9 Newton
16/06/2008 11:54:27 2 2WW279 127 126SD001 27560 USB WKD Joe 30 db
15/06/2008 00:21:20 2 WW279 4 4SD032 27540 USB WKD 5/9 Mark thanks for 20 db
14/06/2008 16:33:12 2 2WW279 212 212DX/EU002 27520 USB SWL 3/1
14/06/2008 16:32:39 2 2WW279 1 1AT293/C 27630 USB SWL 5/4 contest
14/06/2008 16:31:55 2 2WW279 1 1AT039/C 27640 USB SWL 5.5 contest
14/06/2008 16:31:17 2 2ww279 30 30rc368 27577 USB WKD 5/3 Aghostino

 

HOME      FORUMS